Journey Series - Comfort

Wheelchair Cushion

HCPC E2601 (General Use)
& E2602 (22" or greater)

Journey Series Comfort




Product Features

Wound Risk Level:Prevention / Low

Wound Stage:Up to Stage I

Cushion Thickness / Weight Limit:
2" / 250lbs, 3" / 275lbs, 4" / 300lbs


Models and Sizes Available


Comfort 2"

Model # Size ( width × depth × height )
S2–10×10 10" × 10" × 2"
S2–10×12 10" × 12" × 2"
S2–12×12 12" × 12" × 2"
S2–12×14 12" × 14" × 2"
S2–14×14 14" × 14" × 2"
S2–14×16 14" × 16" × 2"
S2–16×16 16" × 16" × 2"
S2–16×18 16" × 18" × 2"
S2–16×20 16" × 20" × 2"
S2–18×16 18" × 16" × 2"
S2–18×18 18" × 18" × 2"
S2–18×20 18" × 20" × 2"
S2–20×16 20" × 16" × 2"
S2–20×18 20" × 18" × 2"
S2–22×16 22" × 16" × 2"
S2–22 × 18 22" × 18" × 2"
S2–22×20 22" × 20" × 2"
convex bottom convex bottom
SC2–16×16 16" × 16" × 2"
SC2–18×16 18" × 16" × 2"

Comfort 3"

Model # Size ( width x depth x height )
S3–16×16 16" × 16" × 3"
S3–16×18 16" × 18" × 3"
S3–16×20 16" × 20" × 3"
S3–18×16 18" × 16" × 3"
S3–18×18 18" × 18" × 3"
S3–18×20 18" × 20" × 3"
S3–20×16 20" × 16" × 3"
S3–20×18 20" × 18" × 3"
S3–22×16 22" × 16" × 3"
S3–22×18 22" × 18" × 3"
S3–22×20 22" × 20" × 3"
convex bottom convex bottom
SC3–16×16 16" × 16" × 3"
SC3–18×16 18" × 16" × 3"

Comfort 4"

Model # Size ( width x depth x height )
S4–16×16 16" × 16" × 4"
S4–16×18 16" × 18" × 4
S4–16×20 16" × 20" × 4"
S4–18×16 18" × 16" × 4"
S4–18×18 18" × 18" × 4"
S4–18×20 18" × 20" × 4"
S4–20×16 20" × 16" × 4"
S4–20×18 20" × 18" × 4"
S4–22×16 22" × 16" × 4"
S4–22×18 22" × 18" × 4"
S4–22×20 22" × 20" × 4"


The Journey™ Comfort cushion offers pressure redistribution and comfort for individuals at low
risk for skin breakdown. Tru-Relief foam conforms specifically to the individual and is designed to support both immobile individuals
and active self-propellers.
Convex bottom available on most common sizes to fill in slinged upholstery in existing wheelchairs. The Journey Comfort is maintenance-free.

Click Here to Download a PDF guide for this product